$0.00
App
Single user
App + Web
1 - 10 users
App + Enhanced Web
Unlimited users
$40 billed annually
App + Web
Add to any plan
See why TripLog is rated one of the best mileage solutions when compared to other leading competitors.
For enhanced performance and user experience. TripLog paid subscription required*
USB GPS Device
$79.99
30 day return policy: TripLog Drive has a 30 day return policy from the day it ships to return your order. Just send an email to [email protected] with your order number in the subject line, explaining that you would like a refund. The cost of return shipping will born by the returnee.
Trusted by Fortune 100 Companies and Over 500,000 Users Worldwide
Get the #1 mileage & expense reimbursement solution for both companies and individuals!
Best Mileage app
We value consumer choices. That’s why we offer the best set of features and customization on the market. See how TripLog plan features stacks up.
Plan Feature comparison table
Lite | Premium | Premium+Time | Enterprise |
---|
Limit 40 trips on reports | YES | -- | -- | -- |
Manual trip tracking | YES | YES | YES | YES |
Expense tracking (fuel, meals, etc.) | YES | YES | YES | YES |
Tolls & Parking | YES | YES | YES | YES |
Calculate fuel economy | YES | YES | YES | YES |
Lifetime bug fixes and improvements | YES | YES | YES | YES |
Auto trip tracking | -- | YES | YES | YES |
Web dashboard | -- | YES | YES | YES |
Track driving safety | -- | YES | YES | YES |
Sync with your bank/credit cards | -- | YES | YES | YES |
Data sync with web and multiple devices | -- | YES | YES | YES |
Customizable tax compliant reports | -- | YES | YES | YES |
Weekly and monthly email summary | -- | YES | YES | YES |
Apple/Android wear | -- | YES | YES | YES |
Read odometer through OBD-II devices | -- | YES | YES | YES |
Route Planning | -- | YES | YES | YES |
Automatic daily backup to cloud | -- | YES | YES | YES |
Accountants dashboard | -- | YES | YES | YES |
Google & Outlook Calendar Integration | -- | YES | YES | YES |
QuickBooks / Xero / SAP Concur | -- | YES | YES | YES |
Company admin console | -- | -- | -- | YES |
Time Tracking | -- | -- | YES | YES |
Turn on/off certain features | -- | -- | -- | YES |
Approval management | -- | -- | -- | YES |
Department/Office | -- | -- | -- | YES |
Real-time fleet location tracking | -- | -- | -- | YES |
Web API | -- | -- | -- | YES |
Single sign-on with SAML 2.0 (on-premises or Azure cloud) | -- | -- | -- | YES |
Company address book | -- | -- | -- | YES |
Time tracking reports | -- | -- | -- | YES |
Lock user auto start option, and rights | -- | -- | -- | YES |
Commute mileage exemption | -- | -- | -- | YES |
Google maps distance vs. actual distance | -- | -- | -- | YES |
Data privacy & encryption policies (HIPAA) | -- | -- | -- | YES |
Custom tags (project number, client id) | -- | -- | -- | YES |
Company defined custom fields | -- | -- | -- | YES |
Lite | Premium | Premium + Time | Enterprise |
---|
Limit 40 trips on reports | YES | -- | -- | -- |
Manual trip tracking | YES | YES | YES | YES |
Expense tracking (fuel, meals, etc.) | YES | YES | YES | YES |
Tolls & Parking | YES | YES | YES | YES |
Calculate fuel economy | YES | YES | YES | YES |
Lifetime bug fixes and improvements | YES | YES | YES | YES |
Auto trip tracking | -- | YES | YES | YES |
Web dashboard | -- | YES | YES | YES |
Track driving safety | -- | YES | YES | YES |
Sync with your bank/credit cards | -- | YES | YES | YES |
Data sync with web and multiple devices | -- | YES | YES | YES |
Customizable tax compliant reports | -- | YES | YES | YES |
Weekly and monthly email summary | -- | YES | YES | YES |
Apple/Android wear | -- | YES | YES | YES |
Read odometer through OBD-II devices | -- | YES | YES | YES |
Route Planning | -- | YES | YES | YES |
Automatic daily backup to cloud | -- | YES | YES | YES |
Accountants dashboard | -- | YES | YES | YES |
Google & Outlook Calendar Integration | -- | YES | YES | YES |
QuickBooks / Xero / SAP Concur | -- | YES | YES | YES |
Company admin console | -- | -- | -- | YES |
Time Tracking | -- | -- | YES | YES |
Turn on/off certain features | -- | -- | -- | YES |
Approval management | -- | -- | -- | YES |
Department/Office | -- | -- | -- | YES |
Real-time fleet location tracking | -- | -- | -- | YES |
Web API | -- | -- | -- | YES |
Single sign-on with SAML 2.0 (on-premises or Azure cloud) | -- | -- | -- | YES |
Company address book | -- | -- | -- | YES |
Time tracking reports | -- | -- | -- | YES |
Lock user auto start option, and rights | -- | -- | -- | YES |
Commute mileage exemption | -- | -- | -- | YES |
Google maps distance vs. actual distance | -- | -- | -- | YES |
Data privacy & encryption policies (HIPAA) | -- | -- | -- | YES |
Custom tags (project number, client id) | -- | -- | -- | YES |
Company defined custom fields | -- | -- | -- | YES |
† TripLog Enterprise Plan feature.
Start automatically tracking your mileage today to never miss another deductible mile. Try the #1 mileage tracker for free!
(4.8 out of 5)
See what sets TripLog apart from other top mileage and expense tracking solutions.
Key:
Yes
No
Some
Mileage Tracking Features
Automatic mileage tracking
Manual GPS-based tracking
Custom work hours auto-classification
Frequent trip rules
Real-time trip detection
Customizable tax-compliant reports